latest news
view all
Congratulations to Cork U14 A Team
April, 04 2022Congratulations to Corks U14A team with a super win over Kerry in the Munster final in Mallow ..

Best of Luck to all the Mid Cork U21 Teams
April, 01 2022Best of luck to all the Mid Cork teams involved in Under 21 Championship this weekend (listed below)..

Cork U16 players from Mid Cork
July, 19 2021Cork Under 16 players from Mid Cork after receiving their new training gear sponsored by Clonakilty ..
results
U14C | |||
15th May | Ballyphehane | - v - | Ballygarvan |
U16A | |||
15th May | Ballinora | 7-13 v 1-9 | Nemo Rangers |
U16C | |||
15th May | Ballyphehane | - v - | Macroom |
15th May | Grenagh | 2-9 v 3-4 | Bishopstown |
U16D | |||
15th May | St Michaels B | - v - | Ballincollig B |
U12B1 | |||
13th May | Ballygarvan | - v - | St Michaels |
13th May | Macroom | 3-7 v 1-2 | Eire Og |
13th May | St Finbarrs | 6-11 v 8-5 | Carrigaline |
U16A | |||
10th May | Ballinora | 1-5 v 4-13 | St Vals |
10th May | Carrigaline A | 0-1 v 4-16 | Eire Og |
10th May | Nemo Rangers | 2-7 v 5-7 | Naomh Aban |
U16B | |||
10th May | Donoughmore | 1-7 v 0-4 | Ballincollig |
10th May | St Michaels | 1-7 v 3-13 | Ballinhassig |
U16C | |||
10th May | Ballyphehane | - v - | Grenagh |
10th May | Passage | 2-2 v 4-14 | Bishopstown |
10th May | St Finbarrs | 3-0 v 10-11 | Macroom |
U14A | |||
8th May | Ballincollig | 4-11 v 5-13 | Donoughmore |
U14B | |||
8th May | Ballinhassig | 2-10 v 2-10 | Macroom |
U14C | |||
8th May | Ballygarvan | 5-6 v 1-4 | Grenagh |
U14B | |||
8th May | Bishopstown | 7-4 v 5-5 | Naomh Aban |
U14A | |||
8th May | Eire Og | 5-10 v 2-6 | Nemo Rangers |
U14C | |||
8th May | Passage | 1-6 v 1-3 | Shamrocks |
8th May | St Finbarrs | 5-6 v 9-9 | Carrigaline |
U14B | |||
8th May | St Michaels | 5-9 v 2-7 | Ballinora |
U14D | |||
7th May | Ballincollig B | 2-11 v 0-0 | Bishopstown B |
7th May | Donoughmore B | 1-0 v 0-1 | St Vals B |
U16D | |||
7th May | Ballincollig B | 1-6 v 3-10 | Naomh Aban B |
7th May | St Michaels B | - v - | Nemo Rangers B |
U12B1 | |||
6th May | Eire Og | 3-9 v 0-1 | St Michaels |
U12B2 | |||
6th May | Grenagh | 6-10 v 1-6 | Ballinora |
U12A | |||
6th May | Ballincollig | 8-9 v 4-4 | Donoughmore |
U12B2 | |||
6th May | Ballinhassig | 0-1 v 3-10 | Shamrocks |
U12A | |||
6th May | Bishopstown | 5-6 v 1-4 | Nemo Rangers |
U12B1 | |||
6th May | Carrigaline | 11-9 v 3-2 | Naomh Aban |
U12A | |||
6th May | Douglas | 1-6 v 7-11 | St Vals |
U12B2 | |||
6th May | Naomh Fionnbarra | - v - | Ballyphehane |
U12B1 | |||
6th May | St Finbarrs | 4-10 v 6-5 | Ballygarvan |
U12C Grp 2 | |||
5th May | Douglas B | - v - | Eire Og B |
5th May | St Vals B | 3-10 v 2-4 | Carrigaline B |
U16A | |||
1st May | Naomh Aban | - v - | Carrigaline A |
1st May | Nemo Rangers | 1-4 v 5-17 | St Vals |
U16B | |||
1st May | Ballincollig | 5-6 v 11-11 | Douglas A |
1st May | Ballinhassig | 2-10 v 2-5 | Ballygarvan |
1st May | Donoughmore | 3-4 v 4-10 | St Michaels |
U16C | |||
1st May | Grenagh | 7-14 v 1-4 | Passage |
1st May | Macroom | 3-5 v 1-4 | Bishopstown |
1st May | St Finbarrs | - v - | Ballyphehane |
U16D | |||
30th April | Naomh Aban B | - v - | St Michaels B |
30th April | Nemo Rangers B | 1-10 v 4-7 | Ballygarvan B |
30th April | St Vals B | 3-1 v 2-10 | Douglas B |
Minor A | |||
25th April | Eire Og | 4-9 v 3-8 | Naomh Aban |
25th April | Nemo Rangers | 6-13 v 1-2 | Bishopstown |
Minor B | |||
25th April | Douglas | 1-4 v 6-15 | St Vals |
Minor C | |||
25th April | Douglas B | 1-5 v 5-8 | Grenagh |
U14A | |||
24th April | Ballincollig | 6-10 v 1-10 | Douglas |
U14B | |||
24th April | Ballinhassig | 7-5 v 4-9 | Ballinora |
U14C | |||
24th April | Ballyphehane | - v - | Passage |
24th April | Carrigaline | 2-5 v 4-9 | Ballygarvan |
U14A | |||
24th April | Donoughmore | 1-15 v 5-3 | Eire Og |
U14B | |||
24th April | Macroom | 2-3 v 8-11 | Bishopstown |
U14C | |||
24th April | Shamrocks | 1-4 v 6-9 | St Finbarrs |
U14B | |||
24th April | St Michaels | 5-6 v 6-20 | Naomh Aban |
U14A | |||
24th April | St Vals | 7-14 v 4-6 | Nemo Rangers |
U14D | |||
23rd April | Nemo Rangers B | 3-6 v 5-5 | St Vals B |
23rd April | Bishopstown B | 1-0 v 11-14 | Donoughmore B |
U12B1 | |||
22nd April | Ballygarvan | 6-4 v 1-5 | Carrigaline |
U12B2 | |||
22nd April | Ballyphehane | 1-4 v 3-5 | Ballinhassig |
U12A | |||
22nd April | Bishopstown | 4-2 v 6-7 | Ballincollig |
22nd April | Douglas | 3-6 v 5-8 | Donoughmore |
U12B1 | |||
22nd April | Macroom | 1-1 v 11-8 | St Finbarrs |
22nd April | Naomh Aban | 8-10 v 3-3 | Eire Og |
U12B2 | |||
22nd April | Passage | 0-4 v 6-15 | Naomh Fionnbarra |
22nd April | Shamrocks | 2-9 v 7-4 | Grenagh |
U12A | |||
22nd April | St Vals | 6-10 v 1-3 | Nemo Rangers |
U12C Grp 1 | |||
21st April | Ballincollig B | 2-5 v 3-7 | Bishopstown B |
U12C Grp 2 | |||
21st April | Carrigaline B | 2-4 v 2-11 | Douglas B |
U12C Grp 1 | |||
21st April | Nemo Rangers B | 1-4 v 7-4 | Grenagh B |
Mid Cork Feile 2022 A | |||
18th April | Eire Og | 3-4 v 0-2 | Bishopstown |
18th April | St Michaels | 1-7 v 2-5 | Eire Og |
18th April | Bishopstown | 0-1 v 2-6 | St Michaels |
U16D | |||
16th April | Ballincollig B | 1-15 v 1-10 | Ballygarvan B |
16th April | St Michaels B | - v - | Douglas B |
U12B1 | |||
15th April | Carrigaline | 8-7 v 0-0 | Eire Og |
15th April | Macroom | 6-6 v 1-3 | Naomh Aban |
U12B2 | |||
15th April | Naomh Fionnbarra | 8-9 v 2-1 | Ballinora |
15th April | Passage | 1-1 v 9-7 | Shamrocks |
U12B1 | |||
15th April | St Finbarrs | 9-19 v 0-3 | St Michaels |
U16A | |||
10th April | Carrigaline A | 5-2 v 8-14 | Ballinora |
U16B | |||
10th April | Ballincollig | 1-5 v 5-9 | Ballygarvan |
10th April | Donoughmore | 3-9 v 4-13 | Ballinhassig |
10th April | Douglas A | 0-3 v 4-7 | St Michaels |
U16C | |||
10th April | Bishopstown | - v - | Ballyphehane |
10th April | Macroom | 10-11 v 1-1 | Passage |
10th April | St Finbarrs | 4-1 v 7-8 | Grenagh |
U16D | |||
9th April | Ballygarvan B | - v - | St Michaels B |
9th April | Douglas B | 5-4 v 0-2 | Eire Og B |
9th April | Naomh Aban B | 8-12 v 2-8 | St Vals B |
9th April | Nemo Rangers B | 1-2 v 5-10 | Ballincollig B |
U12B1 | |||
8th April | Ballygarvan | 9-5 v 0-1 | Macroom |
U12A | |||
8th April | Douglas | 1-3 v 4-10 | Ballincollig |
U12B1 | |||
8th April | Naomh Aban | 5-9 v 11-4 | St Finbarrs |
U12B2 | |||
8th April | Ballinhassig | 1-4 v 5-8 | Grenagh |
8th April | Ballinora | 4-6 v 4-4 | Ballinhassig |
8th April | Ballyphehane | 0-0 v 0-12 | Passage |
8th April | Shamrocks | 0-3 v 2-11 | Naomh Fionnbarra |
U12B1 | |||
8th April | St Michaels | 0-1 v 8-7 | Carrigaline |
U12A | |||
8th April | St Vals | 5-9 v 1-5 | Bishopstown |
U12C Grp 1 | |||
7th April | Ballincollig B | 9-7 v 13-5 | Nemo Rangers B |
U12C Grp 2 | |||
7th April | Douglas B | 2-1 v 4-8 | Donoughmore B |
7th April | Eire Og B | - v - | Carrigaline B |
U12C Grp 1 | |||
7th April | Grenagh B | 1-6 v 2-8 | Bishopstown B |
U14B | |||
3rd April | Ballinora | 1-6 v 1-2 | Macroom |
U14C | |||
3rd April | Ballyphehane | - v - | Carrigaline |
U14B | |||
3rd April | Naomh Aban | 8-14 v 2-5 | Ballinhassig |
U14A | |||
3rd April | Nemo Rangers | 3-6 v 3-13 | Ballincollig |
U14C | |||
3rd April | Passage | 2-7 v 2-4 | Grenagh |
3rd April | St Finbarrs | 6-3 v 4-5 | Ballygarvan |
U14B | |||
3rd April | St Michaels | 2-3 v 6-13 | Bishopstown |
U14A | |||
3rd April | St Vals | 1-8 v 2-6 | Eire Og |
U14D | |||
2nd April | Nemo Rangers B | 2-1 v 10-13 | Donoughmore B |
2nd April | St Vals B | 2-5 v 4-6 | Ballincollig B |
U16A | |||
27th March | Carrigaline A | 5-6 v 12-12 | Nemo Rangers |
27th March | Naomh Aban | 1-8 v 4-7 | Ballinora |
27th March | St Vals | 5-12 v 2-11 | Eire Og |
U16B | |||
27th March | Ballincollig | 4-11 v 7-13 | Ballinhassig |
27th March | Douglas A | 4-9 v 6-8 | Donoughmore |
27th March | St Michaels | 4-20 v 0-4 | Ballygarvan |
U16C | |||
27th March | Ballyphehane | - v - | Passage |
27th March | Bishopstown | 8-6 v 3-10 | St Finbarrs |
U16D | |||
26th March | St Michaels B | - v - | Eire Og B |
26th March | Ballincollig B | 1-14 v 2-9 | St Vals B |
26th March | Ballygarvan B | 2-2 v 9-5 | Naomh Aban B |
26th March | Nemo Rangers B | 0-3 v 7-10 | Douglas B |
U14A | |||
20th March | Ballincollig | 6-13 v 9-14 | St Vals |
U14B | |||
20th March | Ballinhassig | 5-5 v 5-7 | St Michaels |
20th March | Ballinora | 0-3 v 4-11 | Bishopstown |
U14C | |||
20th March | Carrigaline | 0-6 v 1-9 | Passage |
U14A | |||
20th March | Douglas | 2-10 v 3-12 | Eire Og |
U14C | |||
20th March | Grenagh | 3-5 v 8-14 | St Finbarrs |
U14B | |||
20th March | Naomh Aban | 6-7 v 0-7 | Macroom |
U14A | |||
20th March | Nemo Rangers | 1-6 v 6-7 | Donoughmore |
U14C | |||
20th March | Shamrocks | - v - | Ballyphehane |
Minor A | |||
20th March | Bishopstown | 6-10 v 3-4 | Ballygarvan |
20th March | Nemo Rangers | 1-7 v 2-21 | Eire Og |
Minor B | |||
20th March | Ballinora | 5-9 v 1-12 | Douglas |
20th March | St Vals | 3-14 v 0-7 | Ballincollig |
Minor C | |||
20th March | St Finbarrs | - v - | Grenagh |
20th March | St Michaels | 8-5 v 2-4 | Douglas B |
U14D | |||
19th March | Ballincollig B | 7-5 v 2-10 | Donoughmore B |
19th March | Nemo Rangers B | 0-3 v 3-5 | Bishopstown B |
fixtures
U12C Grp 2 | |||
19th May | Carrigaline B | v | Donoughmore B |
U12C Grp 1 | |||
19th May | Grenagh B | v | Ballincollig B |
19th May | Bishopstown B | v | Nemo Rangers B |
U12B2 | |||
20th May | Ballinhassig | v | Passage |
U12A | |||
20th May | Bishopstown | v | Douglas |
20th May | Donoughmore | v | St Vals |
U12B1 | |||
20th May | Eire Og | v | Ballygarvan |
U12B2 | |||
20th May | Grenagh | v | Ballyphehane |
U12A | |||
20th May | Nemo Rangers | v | Ballincollig |
U12B1 | |||
20th May | St Michaels | v | Naomh Aban |
U12B2 | |||
20th May | Ballinora | v | Shamrocks |
U12B1 | |||
20th May | Carrigaline | v | Macroom |
U14D | |||
21st May | Ballincollig B | v | Nemo Rangers B |
21st May | Bishopstown B | v | St Vals B |
U14C | |||
22nd May | Ballygarvan | v | Shamrocks |
U14B | |||
22nd May | Bishopstown | v | Ballinhassig |
U14A | |||
22nd May | Donoughmore | v | St Vals |
U14C | |||
22nd May | Grenagh | v | Carrigaline |
U14A | |||
22nd May | Nemo Rangers | v | Douglas |
22nd May | Eire Og | v | Ballincollig |
U14B | |||
22nd May | Naomh Aban | v | Ballinora |
U16D | |||
22nd May | Douglas B | v | Ballincollig B |
22nd May | Eire Og B | v | Ballygarvan B |
22nd May | Naomh Aban B | v | Nemo Rangers B |
Under 13D 2022 | |||
28th May | Ballincollig B | v | Carrigaline |
28th May | Donoughmore B | v | Nemo Rangers B |
Under 13C 2022 | |||
29th May | Ballinhassig | v | Naomh Fionnbarra |
Under 13A 2022 | |||
29th May | Carrigaline | v | Bishopstown |
Under 13B 2022 | |||
29th May | Eire Og | v | Douglas |
29th May | Naomh Aban | v | St Michaels |
29th May | Nemo Rangers | v | St Finbarrs |
Under 13C 2022 | |||
29th May | Shamrocks | v | Grenagh |
Under 13A 2022 | |||
29th May | St Vals | v | Ballincollig |
U14C | |||
29th May | Ballygarvan | v | Passage |
29th May | Carrigaline | v | Shamrocks |
U12C Grp 2 | |||
2nd Jun | St Vals B | v | Douglas B |
U12A | |||
3rd Jun | Ballincollig | v | St Vals |
U12B2 | |||
3rd Jun | Ballinora | v | Passage |
U12A | |||
3rd Jun | Donoughmore | v | Douglas |
U12B1 | |||
3rd Jun | Eire Og | v | St Finbarrs |
U12B2 | |||
3rd Jun | Grenagh | v | Naomh Fionnbarra |
U12A | |||
3rd Jun | Nemo Rangers | v | Douglas |
U12B2 | |||
3rd Jun | Shamrocks | v | Ballyphehane |
U12B1 | |||
3rd Jun | St Michaels | v | Macroom |
3rd Jun | Naomh Aban | v | Ballygarvan |
Under 13D 2022 | |||
4th Jun | Donoughmore B | v | Ballincollig B |
4th Jun | Nemo Rangers B | v | Carrigaline |
Under 13C 2022 | |||
5th Jun | Grenagh | v | Ballinhassig |
8th Jun | Grenagh | v | Ballygarvan |
8th Jun | Macroom | v | Ballinhassig |
8th Jun | Naomh Fionnbarra | v | Shamrocks |
Minor A | |||
10th Jul | Ballygarvan | v | Nemo Rangers |
10th Jul | Eire Og | v | Carrigaline |
10th Jul | Naomh Aban | v | Bishopstown |
Minor B | |||
10th Jul | Ballinora | v | Donoughmore |
10th Jul | Douglas | v | Ballincollig |
10th Jul | Macroom | v | St Vals |
Minor C | |||
10th Jul | Ballinhassig | v | St Michaels |
10th Jul | Douglas B | v | St Finbarrs |
10th Jul | Shamrocks | v | Grenagh |
our sponsors
view all
© Copyright - Mid Cork LGFA. All rights reserved
Powered By: Sportlomo
Social media
facebook .
follow mid-cork ladies football
twitter .
follow mid-cork ladies football