latest news
view allSubmit 2024 Results Here
March, 12 2024CLICK HERE TO ENTER YOUR LATEST TEAM/CLUB RESULTS.PLEASE MAKE SURE YOU GET THE NAME OF YOUR GRADE CO..
U12 Blitz Groups
March, 06 2024U12 Blitz Groups Group 1Group 2Group 3Group 4BallincolligSt. ValsPassageBallinoraBishopstownNaomh A..
U10 Blitz Groups
March, 06 2024U10 Blitz GroupsGroup 1Group 2Group 3Group 4BallincolligSt. ValsBallinoraPassageBishopstownNaomh Aba..
results
U14 Autumn L Group 3 | |||
3rd November | Bishopstown B | 4-5 v 1-12 | Eire Og |
U13 Autumn L Group 3 | |||
20th October | Ballincollig B | 0-5 v 8-9 | Ballinhassig |
U14 Autumn L Group 2 | |||
20th October | Ballygarvan | 3-7 v 1-4 | Nemo Rangers |
U14 Autumn L Group 3 | |||
20th October | Eire Og | 6-9 v 1-4 | Ballincollig B |
20th October | Macroom | 5-10 v 2-6 | Bishopstown B |
U13 Autumn L Group 1 | |||
20th October | Naomh Aban | 6-17 v 2-9 | Eire Og |
U13 Autumn L Group 3 | |||
20th October | Nemo Rangers | 7-6 v 1-0 | Shamrocks |
U14 Autumn L Group 3 | |||
20th October | Shamrocks | 8-12 v 6-11 | Carrigaline B |
U14 Autumn L Group 2 | |||
13th October | Ballygarvan | 5-11 v 1-3 | Donoughmore |
U13 Autumn L Group 2 | |||
13th October | Donoughmore | 2-9 v 2-5 | Passage |
U13 Autumn L Group 5 | |||
13th October | Douglas B | 5-7 v 2-6 | St Michaels |
U14 Autumn L Group 3 | |||
13th October | Eire Og | 4-12 v 5-7 | Macroom |
13th October | Shamrocks | 2-5 v 4-9 | Bishopstown B |
U13 Autumn L Group 3 | |||
6th October | Nemo Rangers | 4-5 v 3-2 | Ballincollig B |
U13 Autumn L Group 5 | |||
6th October | St Michaels | 9-3 v 4-8 | Bishopstown B |
Mid Cork Minor C | |||
23rd September | Bishopstown | - v - | Nemo Rangers B |
Mid Cork Minor Div 1 | |||
18th September | Naomh Aban | - v - | St Vals |
Mid Cork Minor Div 2 | |||
18th September | Douglas | 1-21 v 0-7 | Ballincollig |
10th September | Donoughmore | 3-10 v 2-9 | Ballincollig |
9th September | Douglas | 0-6 v 4-3 | Carrigaline |
7th September | Grenagh LGFC | 4-6 v 7-12 | St Michaels |
3rd September | Grenagh LGFC | 4-9 v 3-11 | Donoughmore |
U13 Summer League Grp1 | |||
31st August | Ballincollig | 0-2 v 0-1 | Eire Og |
31st August | Bishopstown | 0-2 v 0-1 | Douglas |
Mid Cork Minor C | |||
28th August | Douglas B | 0-5 v 1-10 | Macroom |
Mid Cork Minor Div 1 | |||
27th August | Ballinhassig | - v - | St Vals |
27th August | Naomh Aban | 1-11 v 5-9 | Eire Og |
27th August | Nemo Rangers | 5-14 v 4-7 | Ballinora |
Mid Cork Minor C | |||
21st August | Macroom | - v - | Nemo Rangers B |
21st August | Passage | - v - | Douglas B |
Mid Cork Minor Div 1 | |||
20th August | Eire Og | 4-12 v 0-3 | Ballinhassig |
20th August | Naomh Aban | 5-13 v 4-10 | Nemo Rangers |
20th August | St Vals | 6-15 v 5-7 | Ballinora |
Mid Cork Minor Div 2 | |||
20th August | Carrigaline | 2-11 v 6-15 | St Michaels |
U15 Summer League Gr1 | |||
18th August | Bishopstown | - v - | Douglas |
U15 Summer League G2 | |||
18th August | Macroom | - v - | Eire Og |
U15 Summer League Gr1 | |||
18th August | St Vals | - v - | Nemo Rangers |
U13 Summer League Grp1 | |||
18th August | Bishopstown | 0-6 v 0-26 | Ballincollig |
U13 Summer League Grp2 | |||
18th August | Donoughmore | - v - | Crosshaven C |
U13 Summer League Grp1 | |||
18th August | Douglas | 0-24 v 0-17 | Eire Og |
U13 Summer League Grp2 | |||
18th August | Naomh Fionnbarra | 0-14 v 0-21 | St Vals |
U13 Summer League Grp3 | |||
18th August | St Michaels | 0-12 v 0-30 | Nemo Rangers |
Mid Cork U16 Div 1 | |||
14th August | Eire Og | 6-16 v 0-8 | Ballincollig |
14th August | Douglas A | 0-0 v 0-1 | Donoughmore |
Mid Cork U16 Div 2 | |||
14th August | Nemo Rangers | 0-0 v 0-1 | Naomh Aban |
14th August | Macroom | 0-0 v 0-1 | Carrigaline A |
Mid Cork U16 Div 3 | |||
14th August | Passage | 4-8 v 2-5 | Grenagh LGFC |
U15 Summer League Gr1 | |||
11th August | Douglas | - v - | Ballincollig |
U15 Summer League G2 | |||
11th August | Eire Og | 0-22 v 0-34 | Naomh Fionnbarra |
11th August | Macroom | 0-12 v 0-58 | Donoughmore |
11th August | Naomh Aban | 0-29 v 0-18 | Grenagh LGFC |
U15 Summer League Gr1 | |||
11th August | Nemo Rangers | 0-12 v 0-14 | Bishopstown |
U13 Summer League Grp1 | |||
11th August | Ballincollig | 0-26 v 0-28 | Douglas |
U13 Summer League Grp3 | |||
11th August | Ballinhassig | 0-31 v 0-11 | Nemo Rangers |
U13 Summer League Grp1 | |||
11th August | Bishopstown | 0-13 v 0-21 | Eire Og |
U13 Summer League Grp2 | |||
11th August | Crosshaven C | - v - | Naomh Fionnbarra |
U13 Summer League Grp3 | |||
11th August | Macroom | 0-20 v 0-19 | Grenagh LGFC |
U13 Summer League Grp2 | |||
11th August | Naomh Aban | 2-22 v 0-15 | Donoughmore |
fixtures
No Fixtures Available |
our sponsors
view all
© Copyright - Mid Cork LGFA. All rights reserved
Powered By: Sportlomo
Social media
facebook .
follow mid-cork ladies football
twitter .
follow mid-cork ladies football