latest news
view allSubmit 2024 Results Here
March, 12 2024CLICK HERE TO ENTER YOUR LATEST TEAM/CLUB RESULTS.PLEASE MAKE SURE YOU GET THE NAME OF YOUR GRADE CO..
U12 Blitz Groups
March, 06 2024U12 Blitz Groups Group 1Group 2Group 3Group 4BallincolligSt. ValsPassageBallinoraBishopstownNaomh A..
U10 Blitz Groups
March, 06 2024U10 Blitz GroupsGroup 1Group 2Group 3Group 4BallincolligSt. ValsBallinoraPassageBishopstownNaomh Aba..
results
U14 Autumn L Group 3 | |||
3rd November | Ballincollig B | 3-6 v 9-11 | Shamrocks |
3rd November | Bishopstown B | 4-4 v 1-12 | Eire Og |
3rd November | Macroom | - v - | Carrigaline B |
U14 Autumn L Group 2 | |||
27th October | Donoughmore | 1-2 v 7-6 | Grenagh LGFC |
U16 Autumn L Group 2 | |||
27th October | Nemo Rangers | 2-7 v 11-12 | Shamrocks |
U13 Autumn L Group 3 | |||
20th October | Ballincollig B | 0-5 v 8-9 | Ballinhassig |
U14 Autumn L Group 2 | |||
20th October | Ballygarvan | 3-7 v 1-4 | Nemo Rangers |
U13 Autumn L Group 1 | |||
20th October | Bishopstown | 1-5 v 2-6 | Ballincollig |
U13 Autumn L Group 5 | |||
20th October | Bishopstown B | 4-1 v 4-4 | Douglas B |
U14 Autumn L Group 3 | |||
20th October | Eire Og | 6-9 v 1-4 | Ballincollig B |
20th October | Macroom | 5-10 v 2-6 | Bishopstown B |
U13 Autumn L Group 1 | |||
20th October | Naomh Aban | 6-17 v 2-9 | Eire Og |
U13 Autumn L Group 2 | |||
20th October | Naomh Fionnbarra | 1-4 v 1-13 | Donoughmore |
U13 Autumn L Group 3 | |||
20th October | Nemo Rangers | 7-6 v 1-0 | Shamrocks |
U14 Autumn L Group 3 | |||
20th October | Shamrocks | 8-12 v 6-11 | Carrigaline B |
U13 Autumn L Group 3 | |||
13th October | Ballincollig B | 3-3 v 1-0 | Shamrocks |
13th October | Ballinhassig | 3-10 v 1-11 | Nemo Rangers |
U14 Autumn L Group 2 | |||
13th October | Ballygarvan | 5-11 v 1-3 | Donoughmore |
U13 Autumn L Group 4 | |||
13th October | Carrigaline B | 3-2 v 3-4 | Eire Og B |
U13 Autumn L Group 2 | |||
13th October | Donoughmore | 2-9 v 2-5 | Passage |
U13 Autumn L Group 5 | |||
13th October | Douglas B | 5-7 v 2-6 | St Michaels |
U13 Autumn L Group 1 | |||
13th October | Eire Og | 3-2 v 0-6 | Bishopstown |
U14 Autumn L Group 3 | |||
13th October | Eire Og | 4-12 v 5-7 | Macroom |
U13 Autumn L Group 1 | |||
13th October | Naomh Aban | 5-8 v 1-7 | Ballincollig |
U13 Autumn L Group 2 | |||
13th October | Naomh Fionnbarra | 4-3 v 4-8 | Carrigaline |
U16 Autumn L Group 2 | |||
13th October | Nemo Rangers | 3-11 v 2-4 | Ballinhassig |
U14 Autumn L Group 2 | |||
13th October | Nemo Rangers | 2-2 v 2-6 | Grenagh LGFC |
U14 Autumn L Group 3 | |||
13th October | Shamrocks | 2-5 v 4-9 | Bishopstown B |
6th October | Ballincollig B | 3-5 v 9-5 | Bishopstown B |
U13 Autumn L Group 1 | |||
6th October | Ballincollig | 1-5 v 1-6 | Eire Og |
6th October | Bishopstown | 0-8 v 12-8 | Naomh Aban |
U13 Autumn L Group 2 | |||
6th October | Carrigaline | 3-6 v 2-7 | Donoughmore |
U14 Autumn L Group 1 | |||
6th October | Douglas | 1-1 v 4-10 | Carrigaline |
U13 Autumn L Group 4 | |||
6th October | Eire Og B | 6-8 v 6-8 | Ballinora |
U14 Autumn L Group 3 | |||
6th October | Macroom | 5-10 v 4-7 | Shamrocks |
U13 Autumn L Group 3 | |||
6th October | Nemo Rangers | 4-5 v 3-2 | Ballincollig B |
U13 Autumn L Group 5 | |||
6th October | St Michaels | 9-3 v 4-8 | Bishopstown B |
Mid Cork Minor C | |||
23rd September | Bishopstown | - v - | Nemo Rangers B |
Mid Cork Minor Div 1 | |||
18th September | Naomh Aban | - v - | St Vals |
Mid Cork Minor Div 2 | |||
18th September | Douglas | 1-21 v 0-7 | Ballincollig |
10th September | Donoughmore | 3-10 v 2-9 | Ballincollig |
9th September | Douglas | 0-6 v 4-3 | Carrigaline |
7th September | Grenagh LGFC | 4-6 v 7-12 | St Michaels |
3rd September | Grenagh LGFC | 4-9 v 3-11 | Donoughmore |
U13 Summer League Grp1 | |||
31st August | Ballincollig | 0-2 v 0-1 | Eire Og |
31st August | Bishopstown | 0-2 v 0-1 | Douglas |
Mid Cork Minor C | |||
28th August | Douglas B | 0-5 v 1-10 | Macroom |
Mid Cork Minor Div 1 | |||
27th August | Ballinhassig | - v - | St Vals |
27th August | Naomh Aban | 1-11 v 5-9 | Eire Og |
27th August | Nemo Rangers | 5-14 v 4-7 | Ballinora |
Mid Cork Minor C | |||
21st August | Macroom | - v - | Nemo Rangers B |
21st August | Passage | - v - | Douglas B |
Mid Cork Minor Div 1 | |||
20th August | Eire Og | 4-12 v 0-3 | Ballinhassig |
20th August | Naomh Aban | 5-13 v 4-10 | Nemo Rangers |
20th August | St Vals | 6-15 v 5-7 | Ballinora |
Mid Cork Minor Div 2 | |||
20th August | Carrigaline | 2-11 v 6-15 | St Michaels |
fixtures
No Fixtures Available |
our sponsors
view all
© Copyright - Mid Cork LGFA. All rights reserved
Powered By: Sportlomo
Social media
facebook .
follow mid-cork ladies football
twitter .
follow mid-cork ladies football